2 10s

2 10s

Input interpretation
hand of cards | exactly 2 tens
Distribution of hands of this type
number of cards in hand | number of hands this type | approximate probability | approximate chance
2 | 6 | 0.004525 | ~~ 1 in 221
3 | 288 | 0.01303 | ~~ 1 in 77
4 | 6768 | 0.025 | = 1 in 40
5 | 103776 | 0.03993 | ~~ 1 in 25
6 | 1167480 | 0.05735 | ~~ 1 in 17
7 | 10273824 | 0.07679 | ~~ 1 in 13
(assuming random selection from a standard 52-card deck)
Blackjack value
20
Probability of busting in blackjack
number of decks | with one hit | with two hits
1 | 0.92 | 1
2 | 0.9216 | 1
3 | 0.9221 | 1
4 | 0.9223 | 1
5 | 0.9225 | 1
6 | 0.9226 | 1
(busting is drawing a hand whose value is more than 21)
Comments are closed.